Size Chart
Clothing Sizes (US)
Sizes vary between styles, so always check the measurements listed on each product page where available. As a general guide:
| Size | Bust / Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 31–33 | 24–26 | 34–36 |
| S | 33–35 | 26–28 | 36–38 |
| M | 35–37 | 28–30 | 38–40 |
| L | 37–40 | 30–33 | 40–43 |
| XL | 40–43 | 33–36 | 43–46 |
| XXL | 43–46 | 36–39 | 46–49 |
Shoe Sizes (US)
Measure your foot from heel to longest toe while standing, then match it below. If you are between sizes, choose the larger size.
Women
| US Size | Foot Length (in) |
|---|---|
| 5 | 8.5 |
| 5.5 | 8.8 |
| 6 | 8.9 |
| 6.5 | 9.1 |
| 7 | 9.2 |
| 7.5 | 9.4 |
| 8 | 9.5 |
| 8.5 | 9.7 |
| 9 | 9.9 |
| 9.5 | 10.0 |
| 10 | 10.2 |
| 10.5 | 10.3 |
| 11 | 10.5 |
| 11.5 | 10.7 |
| 12 | 10.9 |
Men
| US Size | Foot Length (in) |
|---|---|
| 6 | 9.2 |
| 6.5 | 9.5 |
| 7 | 9.6 |
| 7.5 | 9.8 |
| 8 | 9.9 |
| 8.5 | 10.1 |
| 9 | 10.2 |
| 9.5 | 10.4 |
| 10 | 10.6 |
| 10.5 | 10.8 |
| 11 | 10.9 |
| 11.5 | 11.1 |
| 12 | 11.2 |
| 13 | 11.6 |
Between sizes? Email sales@artellea.com with your measurements and we'll help you choose.